Decentralised Local Governance Support Programme (DLGSP)

VDP Statistics (As of March 2008)
SN Description Unit As of 2004 As of 2005 As of 2006 As of 2007 As of Mar 2008
General Information
1 Districts Covered No. 60 60 66 66 66
2 VDC Covered No. 662 662 880 880 880
3 Settlements Covered No.   13,662 13,683 17,607 17,918
4 Households Covered No. 432,300 433,044 454,805 576,191 591,629
5 Total Community Organizations (COs) Formed No. 19,022 20,330 21,730 26,536 27,221
Male COs No. 5,967 6,237 6,736 6,752 6,727
  % 31% 31% 31% 25% 25%
Female COs No. 6,335 6,744 7,171 8,953 9,225
  % 33% 33% 33% 34% 34%
Mixed COs No. 6,720 7,349 7,823 10,831 11,269
    % 35% 36% 36% 41% 41%
6 Total CO Members No. 480,635 506,128 530,108 654,077 675,327
  Male Members No. 247,385 256,546 262,403 304,279 310,989
    % 51% 51% 49% 47% 46%
  Female Members No. 233,250 249,582 267,705 349,798 364,338
    % 49% 49% 51% 53% 54%
7 Women Leadership in COs
COs Chairperson: Female No. 8,123 8,794 9,249 12,567 13,107
COs Manager: Female No. 7,356 7,360 7,797 10,841 11,291
Community Capital
8 CO's savings (Voluntary) Million Rs. 390 581 657 854 905
Skill Enhancement
9 Village Cadres for Veterinary, Agriculture and Technical Services No. 3,870 2,633 3,524 3,798 3,926
Male No. 2,340 1,886 2,364 2,493 2,554
    % 60% 72% 67% 66% 65%
Female No. 1,530 747 1,160 1,305 1,372
    % 40% 28% 33% 34% 35%
10 CO members trained in general areas No. - 115,384 150,164 177,974 192,903
Male No. - 61,135 79,412 90,889 97,779
  % - 53% 53% 51% 51%
Female No. - 54,249 70,752 87,085 95,124
    % - 47% 47% 49% 49%
Initiation of income generation
11 Income generating
activity initiated by CO members
No. - 120,057 158,634 &157,058 161,418
Male No. - 65,839 85,217 83,879 85,848
  % - 55% 54% 53% 53%
Female No. - 54,218 73,417 73,179 75,570
    % - 45% 46% 47% 47%
Information on seed grant for community infrastructures
12 Total Infrastructure Projects Completed No. 6,539 6,932 8,313 9,800 10,008
Irrigation No. 2,258 2,399 2,830 3,202 3,238
Drinking Water No. 3,450 2,649 3,151 3,721 3,807
Others No. 831    1,884    2,332 2,877 2,963








© Copyright 2007. All Rights Reserved. DLGSP
Developed by Yomari